Saturday 22nd January 2011 - Browndown - 8pm to 1am
| Result |
| 1st | Paul Bray | 1 rockling, 1 pout | 8.5oz |
| 2nd | Adrian Carter | 1 pout | 3oz |
| | Rob Walker | 1 pout | 3oz |
| | Matt Saunders | 1 pout | 3oz |
| | Ernie King | 1 pout | 3oz |
| 6th | Andy Summers | 1 pout | 2.5oz |
| | Lee Sexton | | - |
| | Martin Crabb | | - |
Saturday 4th December 2010 - Hayling Seafront - 6.30pm to 11.30pm
Conditions seemed set for a good nights fishing, only one problem, the fish had disappeared. Just a few small bass were feeding but none of any size and so the scales stayed in the car for the weigh-in. With the standings remaining as they were Adrian Carter finished the year as beach champion with Matt Saunders runner-up.
| Result |
| | Ernie King | | - |
| | Matt Saunders | | - |
| | Adrian Carter | | - |
| | Andy Summers | | - |
| | Paul Bray | | - |
| | Rob Walker | | - |
Saturday 6th November 2010 - Browndown - 7pm to midnight
| Result |
| 1st | Paul Bray | 5 whiting, 2 pout | 3lb 9oz |
| 2nd | Adrian Carter | 4 whiting, 3 pout | 3lb 5oz |
| 3rd | Andy Summers | 4 whiting, 5 pout | 2lb 12oz |
| 4th | Matt Saunders | 5 whiting, 2 pout | 2lb 11.5oz |
| 5th | Ernie King | 3 whiting, 2 pout | 2lb 3.5oz |
| 6th | Rob Walker | 4 whiting, 1 pout | 1lb 15oz |
| 7th | Alan Martin | 1 whiting | 8oz |
| | Brian Puxty | | - |
| Heaviest round fish | 12oz pout | Adrian Carter / Paul Bray |
| Most fish | 9 | Andy Summers |
Saturday 9th October 2010 - Hayling Seafront - 7pm to midnight
| Result |
| 1st | Ernie King | 4 dogfish, 1 whiting | 4lb 15oz |
| 2nd | Matt Saunders | 2 dogfish, 2 pout, 1 whiting | 4lb 3oz |
| 3rd | Adrian Carter | 1 dogfish, 3 pout, 2 whiting | 3lb 13.5oz |
| 4th | Andy Summers | 2 dogfish, 1 pout, 1 whiting | 3lb 7.5oz |
| 5th | Paul Bray | 1 dogfish, 1 pout, 1 whiting | 1lb 10oz |
| 6th | Brian Puxty | 1 tub gurnard | 8.5oz |
| | Alan Martin | | - |
| | Malcolm Lloyd | | - |
| Heaviest round fish | 1lb 9oz dogfish | Ernie King / Andy Summers |
| Most fish | 6 | Adrian Carter |
Saturday 11th September 2010 - Clarence Beach - 7pm to midnight
| Result |
| 1st | Ernie King | 1 smoothounds, 1 eel | 2lb 3oz |
| 2nd | Adrian Carter | 1 sole, 1 eel | 15.5oz |
| 3rd | Paul Bray | 1 eel, 1 red gurnard | 9oz |
| 4th | Matt Saunders | 1 eel | 6oz |
| 5th | Rob Walker | 1 smoothound | 9lb 12oz |
| | Rob Walker | | - |
| | Andy Summers | | - |
| Alan Martin | | - |
| Heaviest round fish | 2lb smoothound | Ernie King |
| Heaviest flat fish | 5oz sole | Adrian Carter |
Saturday 21st August 2010 - Selsey West Beach - 7pm to midnight
We all stood on the beach before the match debating whether to move to the east beach as a strong south westerly and lots of weed at the water line looked ominous for a tough night. We decided to stick it out and a good job we did as the hounds started biting straight from the off. The weed did make things tougher, especially at high tide, but Matt still almost matched his tally of last year finishing just one fish short of the 100lb mark. Paul Bray caught the fish of the night with a cracking hound of 18lb 12oz - a new club record. 25 hounds were recorded in total amongst the seven anglers taking part.
| Result |
| 1st | Matt Saunders | 11 smoothounds | 94lb 6oz |
| 2nd | Andy Summers | 5 smoothounds, 1 pout | 40lb 1oz |
| 3rd | Paul Bray | 3 smoothounds | 36lb 4oz |
| 4th | Alan Martin | 3 smoothounds | 23lb 12oz |
| 5th | Rob Walker | 1 smoothound | 9lb 12oz |
| 6th | Adrian Carter | 1 smoothound | 9lb 4oz |
| 7th | Brian Puxty | 1 smoothound | 8lb 4oz |
| Heaviest Fish | 18lb 12oz smoothound - New Club Record | Paul Bray |
Saturday 10th July 2010 - Hayling Creek Road to Funfair - 7pm to midnight
With a big competition being held over at Selsey we stayed on Hayling for our July beach match. A few mackerel were caught before dark before our attentions turned to the hounds for the last couple of hours but unfortunately just the one small fish was caught.
| Result |
| 1st | Andy Summers | 4 mackerel, 1 smoothound | 4lb 7oz |
| 2nd | Adrian Carter | 4 mackerel | 2lb 5oz |
| 3rd | Paul Bray | 3 mackerel | 1lb 11.5oz |
| 4th | Kaj Carter (jnr) | 1 mackerel | 11oz |
| 5th | Ernie King | 1 mackerel | 10.5oz |
| | Alan Martin | | - |
| | Brian Puxty | | - |
| | Matt Saunders | | - |
| | Rob Walker | | - |
| | Mick Phillips | | - |
| Heaviest Fish | 1lb 10oz smoothound | Andy Summers |
Saturday 12th June 2010 - Selsey West Beach - 8pm to 1am
Over the past few years the first visit to Selsey has been more about battling the weed than the smoothounds. Fortunately this time round the weed was not a problem apart from the end of the night as the tide turned. Unfortunately the hounds stayed away also with just one caught falling to Matt. A few pout and mackerel decided the rest of the places.
| Result |
| 1st | Matt Saunders | 2 pout, 1 smoothound | 4lb 5oz |
| 2nd | Adrian Carter | 5 pout, 2 mackerel | 2lb 9oz |
| 3rd | Rob Walker | 5 pout | 1lb 15oz |
| 4th | Andy Summers | 7 pout | 1lb 13oz |
| 5th | Mick Phillips | 3 pout | 14.5oz |
| Heaviest Fish | 3lb 14oz smoothound | Matt Saunders |
Saturday 15th May 2010 - Pagham - 8pm to 1am
Our first crack at the hounds took place down at Pagham on a perfect night. Just the three hounds were caught but dogfish and some large bream to 2.5lb added variety to the evening. Unfortunately the weed arrived later to spoil the end of the night.
| Result |
| 1st | Adrian Carter | 5 dogfish, 2 bream, 1 smoothound | 19lb 5oz |
| 2nd | Matt Saunders | 3 bream, 1 smoothound | 12lb 12.5oz |
| 3rd | Rob Walker | 1 smoothound | 7lb 8oz |
| 4th | Paul Bray | 2 bream, 2 dogfish | 6lb 8oz |
| 5th | Ernie King | 3 dogfish, 1 bream, 1 pout | 5lb 3oz |
| 6th | Andy Summers | 2 bream | 4lb 7oz |
| 7th | Brian Puxty | 1 dogfish | 1lb 3oz |
| | Mick Phillips | | - |
| Heaviest Fish | 9lb 12oz smoothound | Adrian Carter |
Saturday 10th April 2010 - Lee-on-Solent - 6pm to 11pm
We fished this one as a day/night match in the hope of finding a few flatfish before dusk but as these did not show the match was decided by scratching around after dark. A sign of how tough the start of the year had been was that we were into April and only just seeing our first pout!!!
| Result |
| 1st | Adrian Carter | 4 pout | 11.5oz |
| 2nd | Paul Bray | 3 pout | 8oz |
| 3rd | Ernie King | 2 pout | 6oz |
| 4th | Mick Phillips | 1 whiting | 5oz |
| | Matt Saunders | | - |
| | Rob Walker | | - |
| | Brian Puxty | | - |
| Heaviest Fish | 5oz whiting | Mick Phillips |
Saturday 13th March 2010 - Browndown - 6.30pm to 11.30pm
We went to Browndown in the hope of seeing a few dogfish and even the odd ray but it soon became obvious we were in for another tough night. There were a few small whiting around but just the two sizeable fish were caught both falling to Andy Summers. Not much else to say about this one......
| Result |
| 1st | Andy Summers | 2 rockling | 4oz |
| | Paul Bray | | - |
| | Adrian Carter | | - |
| | Matt Saunders | | - |
| | Rob Walker | | - |
| | Mick Phillips | | - |
| | Ernie King | | - |
| | Alan Martin | | - |
| | Brian Puxty | | - |
| | Kev Fry | | - |
Saturday 27th February 2010 - Selsey East & West Beaches - 7.30pm to 12.30am
| Result |
| 1st | Matt Saunders | 4 rockling | 8.5oz |
| 2nd | Brian Puxty | 3 rockling | 8oz |
| 3rd | Paul Bray | 1 whiting | 6.5oz |
| 4th | Andy Summers | 2 rockling | 5oz |
| 5th | Adrian Carter | 1 whiting | 4.5oz |
| 6th | Rob Walker | 1 rockling | 4oz |
| 7th | Mick Phillips | 1 rockling | 3.5oz |
| 8th | Kevin Fry | 1 rockling | 3oz |
| | Alan Martin | 1 rockling | 2oz |
| | Ernie King | 1 rockling | 2oz |
Saturday 30th January 2010 - Hayling Seafront - 7.30pm to 12.30am
Reports suggested a difficult night for our first match of the year. Add to this flat calm conditions, crystal clear water and a clear sky with a full moon, this was going to be a very tough night. As the evening progressed the lack of action did little to take our minds off the cold as ice began to form ontop of our bivvy's. Unfortunately our predictions were correct but four anglers did manage to weigh-in, each returning one fish to the scales. Rob Walker and Paul Bray both had a whiting to finish first and second. Adrian's rockling was half an ounce heavier than Matt's in finishing third and fourth.
| Result |
| 1st | Rob Walker | 1 whiting | 6oz |
| 2nd | Paul Bray | 1 whiting | 4oz |
| 3rd | Adrian Carter | 1 rockling | 2.5oz |
| 4th | Matt Saunders | 1 rockling | 2oz |
| | Mason Harness (jnr) | | - |
| | Mick Phillips | | - |
| | Andy Summers | | - |
| FINAL STANDINGS 2009 - (Best 8 Results) |
| | | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
| 1st | Paul Bray | 8 | 10 | 1 | 1 | 10 | 10 | 9 | 9 | 9 | 8 | 9 | 10 | 76 |
| 2nd | Adrian Carter | 7 | 1 | 6 | 1 | 4 | 9 | | | 10 | 10 | 10 | 8 | 64 |
| 3rd | Andy Summers | 7 | 9 | 9 | 1 | 8 | 7 | 8 | 8 | 7 | 1 | | 5 | 63 |
| 4th | Matt Saunders | 1 | 1 | 10 | 1 | 9 | 5 | 10 | 10 | 8 | 1 | 8 | 1 | 61 |
| 5th | Rob Walker | 9 | 1 | 8 | 1 | 6 | 7 | 1 | 7 | 4 | 9 | 4 | 6 | 56 |
| 6th | Mick Phillips | 1 | 1 | 1 | 10 | 5 | 4 | 7 | 5 | 4 | 1 | 7 | 7 | 49 |
| 7th | Ernie King | 5 | 1 | | 1 | 7 | | 1 | 6 | 5 | 1 | 3 | 9 | 37 |
| 8th | Alan Martin | | | 5 | 1 | | 8 | | | 1 | 1 | 5 | | 21 |
| 9th | Colin Saunders | 10 | 1 | 7 | 1 | | | | | | | | | 19 |
| 10th | Brian Puxty | | | 1 | 1 | | | | | 6 | 1 | 6 | | 15 |
| 11th | Kaj Carter (jnr) | | 1 | | | | | | | | | | | 1 |
| | Ryan Jewer | | | | 1 | | | | | | | | | 1 |
| Jake Lapthorn (jnr) | | 1 | | | | | | | | | | | 1 |
| BEACH PAIRS FINAL STANDINGS 2009 - (Best 8 results) |
| | | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
| 1st | Matt Saunders & Andy Summers | 10 | 12 | 14 | 2 | 14 | 13 | 14 | 14 | 14 | 2 | 9 | 10 | 105 |
| 2nd | Mick Phillips & Rob Walker | 13 | 2 | 12 | 13 | 12 | 11 | 11 | 12 | 11 | 12 | 12 | 12 | 98 |
| 3rd | Adrian Carter & Ernie King | 13 | 2 | 10 | 2 | 11 | 10 | 1 | 9 | 13 | 13 | 13 | 14 | 97 |
| 4th | Paul Bray & Alan Martin | 10 | 12 | 10 | 2 | 11 | 14 | 11 | 11 | 11 | 11 | 14 | 11 | 95 |
Beach Match Results.
Saturday 17th October - Lee-on-Solent - 7.30pm to 12.30am
Reports of codling took us to Lee-on-Solent on a very calm and clear evening. The anglers fishing the yacht club end of the beach had to battle with the weed all night but they did also catch the few fish that showed - although none were codling!. The slipway end was free from the weed but also free of fish!.
| Result |
| 1st | Adrian Carter | 1 sole, 1 pout | 11.5oz |
| 2nd | Rob Walker | 1 sole | 8oz |
| 3rd | Paul Bray | 1 pout | 6.5oz |
| | Ernie King | | - |
| | Alan Martin | | - |
| | Mick Phillips | | - |
| | Brian Puxty | | - |
| | Matt Saunders | | - |
| | Andy Summers | | - |
| Heaviest Fish | 8oz sole | Adrian Carter / Rob Walker |
Saturday 19th September - Stokes Bay - 7pm to Midnight
This match usually throws up a few different species at this time of year but unfortunately this time round it turned out to be a pout bash.
| Result |
| 1st | Adrian Carter | 7 pout | 2lb 13oz |
| 2nd | Paul Bray | 4 pout, 1 bream | 2lb 4.5oz |
| 3rd | Matt Saunders | 7 pout | 2lb 3.5oz |
| 4th | Andy Summers | 2 pout | 1lb 3.5oz |
| 5th | Brian Puxty | 2 pout | 1lb 1.5oz |
| 6th | Ernie King | 2 pout | 6.5oz |
| 7th | Mick Phillips | 1 pout | 6oz |
| | Rob Walker | 1 pout, 1 rockling | 6oz |
| | Alan Martin | | - |
| Heaviest Fish | 14oz pout | Andy Summers |
Saturday 8th August - Selsey West Beach - 9pm to 2am
Finally after several attempts everything came right for a good night at Selsey. Fishing reports were promising, sea conditions were perfect and there was little sign of the dreaded weed. Matt Saunders struck into a smoothound on the very first cast and never looked back finishing the night with fourteen hounds for a total weight of over 108lb's - the heaviest bag of the year including the boats. Paul Bray was not far behind with eleven hounds. Matt and Rob Walker shared the honour of the heaviest fish with both recording a smoothound of 11lb 6oz (Matt's pictured below).

| Result |
| 1st | Matt Saunders | 14 smoothounds | 108lb 12oz |
| 2nd | Paul Bray | 11 smoothounds, 1 pout | 77lb 8.5oz |
| 3rd | Andy Summers | 3 smoothounds, 4 pout | 22lb 14.5oz |
| 4th | Rob Walker | 2 smoothounds, 7 pout, 1 scad | 22lb 0oz |
| 5th | Ernie King | 2 smoothounds, 6 pout | 18lb 3oz |
| 6th | Mick Phillips | 2 smoothounds | 14lb 8oz |
| Heaviest Fish | 11lb 6oz smoothound | Matt Saunders / Rob Walker |
Saturday 12th June 2010 - Selsey West Beach - 8pm to 1am