Sunday 19th December 2010
Match cancelled due to bad weather.
Sunday 18th November 2010
| Result |
| 1st | Keith Brett | Starfish | 20lb | 0oz |
| 2nd | Ted Bailey | Starfish | 17lb | 0oz |
| 3rd | Denis Skittles | Starfish | 14lb | 12oz |
| 4th | Allan Slade | Starfish | 11lb | 4oz |
| 5th | Paul Bray | Starfish | 11lb | 0oz |
| 6th | Neil Deluchi | Starfish | 8lb | 8oz |
| 7th | Matt Saunders | Torbay Belle | 7lb | 15oz |
| 8th | Rob Walker | Starfish | 6lb | 0oz |
| | Mervyn Morris | Torbay Belle | 5lb | 0oz |
| | Ernie King | Torbay Belle | 4lb | 4oz |
| | Dave Aldridge | Torbay Belle | 3lb | 0oz |
| | Adrian Carter | Torbay Belle | 1lb | 8oz |
| | Kaj Carter (jnr) | Torbay Belle | 1lb | 0oz |
| | Paul Denman | Torbay Belle | 1lb | 0oz |
| | Terry Pearce | Torbay Belle | 1lb | 0oz |
| | Andy Summers | Torbay Belle | 1lb | 0oz |
| | Mark Dollery | Torbay Belle | | - |
| | John Watling | Starfish | | - |
| Noteable Fish | 2lb 6oz whiting | Ted Bailey |
Sunday 24th October 2010
| Result |
| 1st | Allan Slade | Torbay Belle | 29lb | 2oz |
| 2nd | Keith Brett | Torbay Belle | 28lb | 7oz |
| 3rd | Denis Skittles | Torbay Belle | 26lb | 14oz |
| 4th | Neil Deluchi | Torbay Belle | 26lb | 6oz |
| 5th | Mark Duggan | Torbay Belle | 25lb | 12oz |
| 6th | Paul Bray | Torbay Belle | 25lb | 4oz |
| 7th | Ted Bailey | Torbay Belle | 19lb | 8oz |
| 8th | Matt Saunders | Starfish | 17lb | 0oz |
| | Paul Denman | Starfish | 12lb | 0oz |
| | Rob Walker | Starfish | 11lb | 8oz |
| | Andy Summers | Starfish | 10lb | 4oz |
| | Ernie King | Starfish | 10lb | 0oz |
| | Dave Aldridge | Starfish | 9lb | 12oz |
| | Adrian Carter | Starfish | 7lb | 12oz |
| | John Watling | Torbay Belle | 7lb | 12oz |
| | Mark Dollery | Starfish | 7lb | 8oz |
| | Terry Pearce | Starfish | 6lb | 12oz |
| | Mervyn Morris | Starfish | 6lb | 0oz |
| Noteable Fish | 10lb 14oz small eyed ray | Allan Slade |
| | 9lb 8oz blonde ray | Paul Denman |
| | 7lb 6oz bass | Denis Skittles |
| | 5lb 4oz cod | Keith Brett |
Sunday 26th September 2010 - (Species Hunt)
| Result |
| 1st | Paul Denman | Torbay Belle | 10 Species | 20 Fish |
| 2nd | Adrian Carter | Torbay Belle | 8 | 19 |
| 3rd | Neil Deluchi | Starfish | 7 | 23 |
| 4th | Ted Bailey | Starfish | 7 | 16 |
| 5th | Paul Bray | Starfish | 6 | 25 |
| 6th | Keith Brett | Starfish | 6 | 24 |
| 7th | Denis Skittles | Starfish | 6 | 15 |
| 8th | Dave Alldridge | Torbay Belle | 5 | 16 |
| | Kaj Carter (Jnr) | Torbay Belle | 5 | 13 |
| | Mark Duggan | Starfish | 5 | 10 |
| | Andy Summers | Longbow | 5 | 9 |
| | Alan Slade | Starfish | 4 | 16 |
| | John Stephenson | Torbay Belle | 4 | 13 |
| | Matt Saunders | Longbow | 4 | 11 |
| | Ernie King | Torbay Belle | 4 | 9 |
| | John Watling | Starfish | 4 | 6 |
| | Terry Pearce | Torbay Belle | 3 | 13 |
| | Mervyn Morris | Torbay Belle | 2 | 11 |
| | Rob Walker | Torbay Belle | 2 | 11 |
| Noteable Fish | 3lb 14oz thornback ray | Keith Brett |
Sunday 29th August 2010
Match cancelled due to bad weather.
Sunday 25th July 2010
| Result |
| 1st | Paul Bray | Torbay Belle | 124lb | 15oz |
| 2nd | Mark Dollery | Starfish | 101lb | 4oz |
| 3rd | Dave Alldridge | Starfish | 99lb | 12oz |
| 4th | Ted Bailey | Torbay Belle | 75lb | 0oz |
| 5th | Denis Skittles | Torbay Belle | 64lb | 4oz |
| 6th | Paul Denman | Starfish | 57lb | 12oz |
| 7th | Adrian Carter | Starfish | 46lb | 8oz |
| 8th | Ernie King | Starfish | 46lb | 4oz |
| | Allan Slade | Starfish | 43lb | 12oz |
| | Mark Duggan | Torbay Belle | 26lb | 0oz |
| | Neil Deluchi | Torbay Belle | 13lb | 4oz |
| | John Watling | Starfish | 8lb | 12oz |
| | Mervyn Morris | Starfish | 7lb | 4oz |
| | Ted Palmer | Torbay Belle | 6lb | 8oz |
| | Terry Pearce | Starfish | 1lb | 8oz |
| | Kaj Carter (jnr) | Starfish | 1lb | 2oz |
| | Rob Walker | Starfish | | - |
| Noteable Fish | 13lb 12oz smoothound | Mark Dollery |
Sunday 27th June 2010
| Result |
| 1st | Paul Bray | Starfish | 108lb | 0oz |
| 2nd | Ted Bailey | Starfish | 85lb | 12oz |
| 3rd | Adrian Carter | Torbay Belle | 56lb | 7oz |
| 4th | Rob Walker | Torbay Belle | 49lb | 10oz |
| 5th | Matt Saunders | Torbay Belle | 42lb | 13oz |
| 6th | Mervyn Morris | Torbay Belle | 41lb | 4oz |
| 7th | Denis Skittles | Starfish | 40lb | 8oz |
| 8th | Ernie King | Starfish | 40lb | 4oz |
| | Mick Phillips | Torbay Belle | 34lb | 8oz |
| | Paul Denman | Starfish | 33lb | 8oz |
| | Neil Deluchi | Starfish | 30lb | 14oz |
| | Keith Brett | Starfish | 26lb | 4oz |
| | John Watling | Torbay Belle | 15lb | 12oz |
| | Allan Slade | Torbay Belle | 8lb | 12oz |
| | Kaj Carter (jnr) | Torbay Belle | 7lb | 0oz |
| | John Stephenson | Starfish | 3lb | 0oz |
| | Mark Duggan | Starfish | 1lb | 8oz |
| Noteable Fish | 13lb 12oz smoothound | Rob Walker |
Sunday 30th May 2010 - ( bream only )
The fish came thick and fast for our annual bream only match with almost 400lb of bream landed by the 21 anglers all anchored side by side out at Bullocks Patch. Adrian Carter landed the biggest fish of the day at 2lb 10oz.
| Result |
| 1st | Mark Dollery | Starfish | 42lb | 14oz |
| 2nd | Rob Walker | Starfish | 41lb | 0oz |
| 3rd | Adrian Carter | Starfish | 37lb | 14oz |
| 4th | Paul Denman | Starfish | 34lb | 12oz |
| 5th | Dave Alldridge | Starfish | 26lb | 12oz |
| 6th | Matt Saunders | Longbow | 26lb | 0oz |
| 7th | John Stephenson | Torbay Belle | 25lb | 5oz |
| 8th | Andy Summers | Longbow | 23lb | 15oz |
| | Terry Pearce | Starfish | 23lb | 4oz |
| | Ted Bailey | Torbay Belle | 23lb | 0oz |
| | Paul Bray | Torbay Belle | 18lb | 12oz |
| | Denis Skittles | Torbay Belle | 16lb | 6oz |
| | Mervyn Morris | Starfish | 12lb | 8oz |
| | John Watling | Starfish | 11lb | 14oz |
| | Rob Wilson | Starfish | 11lb | 8oz |
| | Keith Brett | Torbay Belle | 4lb | 12oz |
| | Neil Deluchi | Torbay Belle | 2lb | 4oz |
| | Ernie King | Torbay Belle | 2lb | 4oz |
| | Kaj Carter (jnr) | Starfish | 1lb | 12oz |
| | Mick Phillips | Torbay Belle | | 7oz |
| | Mark Duggan | Torbay Belle | | - |
Sunday 25th April 2010
Conditions were not quite as good as expected for the April match as all three boats headed out south east of the nab in search of the early hounds. The fishing was patchy all day but returned a reasonable number of fish. Paul Bray landed the best fish of the day, a nice hound of 17lb 4oz, as part of his match winning weight.
| Result |
| 1st | Paul Bray | Starfish | 65lb | 12oz |
| 2nd | Ted Bailey | Starfish | 63lb | 0oz |
| 3rd | Matt Saunders | Longbow | 54lb | 8oz |
| 4th | Mark Dollery | Torbay Belle | 48lb | 0oz |
| 5th | Adrian Carter | Torbay Belle | 42lb | 8oz |
| 6th | Keith Brett | Starfish | 40lb | 12oz |
| 7th | Denis Skittles | Starfish | 40lb | 0oz |
| 8th | Neil Deluchi | Starfish | 39lb | 4oz |
| | Paul Denman | Torbay Belle | 35lb | 8oz |
| | Andy Summers | Longbow | 26lb | 0oz |
| | Mick Phillips | Torbay Belle | 19lb | 8oz |
| | Terry Pearce | Starfish | 19lb | 4oz |
| | Rob Walker | Torbay Belle | 18lb | 12oz |
| | Dave Aldridge | Torbay Belle | 18lb | 8oz |
| | John Watling | Torbay Belle | 11lb | 12oz |
| | Allan Slade | Torbay Belle | 8lb | 12oz |
| | Kaj Carter (jnr) | Torbay Belle | 6lb | 12oz |
| | John Stephenson | Starfish | 6lb | 0oz |
| | Ernie King | Starfish | 4lb | 12oz |
| | Mervyn Morris | Starfish | 4lb | 0oz |
| | Mark Duggan | Starfish | | - |
| | Rob Wilson | Torbay Belle | | - |
Sunday 28th March 2010 - ( ray only )
The ray only match was a bit of a struggle with just seven anglers landing rays. The highlight of the day was the 18lb 8oz thornback landed by Adrian Carter (pictured below) smashing the old club record by almost 4lb.

| Result |
| 1st | Adrian Carter | Starfish | 18lb | 8oz |
| 2nd | Mervyn Morris | Torbay Belle | 15lb | 12oz |
| 3rd | Terry Pearce | Torbay Belle | 10lb | 8oz |
| 4th | Rob Walker | Starfish | 10lb | 4oz |
| 5th | Paul Denman | Starfish | 7lb | 12oz |
| 6th | Ted Bailey | Torbay Belle | 5lb | 4oz |
| 7th | Rob Wilson | Starfish | 3lb | 10oz |
| 8th | Dave Aldridge | Starfish | 2lb | 0oz |
| | Denis Skittles | Torbay Belle | 1lb | 8oz |
| | Neil Deluchi | | | - |
| | Keith Brett | | | - |
| | Ernie King | | | - |
| | Alan Martin | | | - |
| | Mick Phillips | | | - |
| | Matt Saunders | | | - |
| | Kaj Carter (jnr) | | | - |
| | John Stephenson | | | - |
| | Paul Bray | | | - |
| | Mark Dollery | | | - |
| | Allan Slade | | | - |
| | John Watling | | | - |
Sunday 17th January 2010
The weather had stopped most boats getting out in the lead up to the first match of the year and so the fishing was going to be a bit of a lottery. The day was dominated by whiting but even these were fairly hard to come by. A few dogfish and pout also showed with a single ray taking the heaviest fish prize. Denis Skittles managed to notch up double figures to come out on top in a very close match with just 4lb separating all eight placings.
| Result |
| 1st | Denis Skittles | Starfish | 10lb | 0oz |
| 2nd | Dave Aldridge | Torbay Belle | 9lb | 12oz |
| 3rd | Ted Bailey | Starfish | 9lb | 4oz |
| 4th | Keith Brett | Starfish | 8lb | 0oz |
| 5th | Neil Deluchi | Starfish | 6lb | 12oz |
| | Adrian Carter | Torbay Belle | 6lb | 12oz |
| 7th | Matt Saunders | Starfish | 6lb | 0oz |
| | Andy Summers | Starfish | 6lb | 0oz |
| | Paul Bray | Torbay Belle | 5lb | 4oz |
| | Ernie King | Starfish | 5lb | 4oz |
| | Mervyn Morris | Starfish | 5lb | 0oz |
| | Rob Walker | Torbay Belle | 4lb | 0oz |
| | Paul Denman | Torbay Belle | 3lb | 0oz |
| | Stuart Jeffery (jnr) | Torbay Belle | 2lb | 12oz |
| | Mick Phillips | Torbay Belle | 2lb | 0oz |
| | Ken Standing | Torbay Belle | 2lb | 0oz |
| | Kaj Carter (jnr) | Torbay Belle | 1lb | 8oz |
| | Terry Pearce | Starfish | 1lb | 8oz |
| FINAL STANDINGS 2009 - (Best 8 Results) |
| | | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
| 1st | Ted Bailey | - | - | 8 | 2 | 8 | 7 | 9 | 10 | 8 | 10 | - | 8 | 68 |
| 2nd | Paul Bray | - | - | 1 | 5 | 5 | 8 | 10 | 7 | 10 | 8 | - | 7 | 60 |
| 3rd | Matt Saunders | - | - | 1 | 7 | 9 | 4 | - | 2 | 9 | 8 | - | 10 | 50 |
| 4th | Andy Summers | - | - | 7 | 9 | 10 | 3 | 2 | 3 | 7 | 2 | - | 4 | 45 |
| 5th | Nick Gunn | - | - | 6 | 8 | 3 | 9 | 3 | 4 | 2 | 5 | - | - | 40 |
| 6th | Paul Denman | - | - | 1 | 6 | 2 | 2 | 7 | 8 | 2 | 9 | - | - | 37 |
| 7th | Denis Skittles | - | - | 9 | 2 | 4 | 6 | 5 | 5 | 2 | 2 | - | - | 35 |
| | Mark Dollery | - | - | 1 | 10 | - | 5 | 6 | 9 | 2 | 2 | - | - | 35 |
| 9th | Keith Brett | - | - | 10 | - | 2 | 2 | 2 | - | 6 | 2 | - | 9 | 33 |
| 10th | Dave Aldridge | - | - | - | - | 7 | 10 | 2 | 6 | 3 | 2 | - | 2 | 30 |
| 11th | Adrian Carter | - | - | 3 | 3 | 2 | 2 | 4 | 2 | 5 | 2 | - | 5 | 26 |
| 12th | Terry Pearce | - | - | 3 | 2 | 1 | - | 2 | 2 | 2 | 6 | - | 7 | 25 |
| 13th | Fiona Gunn | - | - | 1 | 4 | 6 | 2 | 2 | - | 2 | 2 | - | - | 19 |
| Mervyn Morris | - | - | 5 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | - | 2 | 19 |
| Neil Deluchi | - | - | - | - | - | - | 8 | 2 | 4 | 3 | - | 2 | 19 |
| 16th | Kaj Carter (jnr) | - | - | 1 | 2 | - | 2 | 2 | 2 | 2 | 2 | - | 2 | 15 |
| | Ernie King | - | - | 1 | - | 2 | 2 | 2 | 2 | 2 | 2 | - | 2 | 15 |
| 18th | Stuart Jeffrey (jnr) | - | - | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | - | 2 | 14 |
| | Rob Walker | - | - | 1 | - | 2 | 2 | - | 2 | 2 | 2 | - | 3 | 14 |
| 20th | Mick Phillips | - | - | 1 | 2 | 2 | - | 2 | 1 | - | 2 | - | 2 | 13 |
| | John Watling | - | - | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | - | - | 13 |
| 22nd | Ted Palmer | - | - | 4 | - | - | - | - | 2 | - | - | - | - | 6 |
| 23rd | James O'Donnell | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 4 |
| 24th | Brian Latcham | - | - | 1 | 2 | - | - | - | - | - | - | - | - | 3 |
25th | Alan Martin | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 |
| BOAT PAIRS FINAL STANDINGS 2009 - (Best 8 results) |
| | | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
| 1st | Denis Skittles & Andy Summers | - | - | 14 | 14 | 14 | 12 | 11 | 13 | 13 | 7 | - | 6 | 98 |
| 2nd | Paul Bray & Ernie King | - | - | 2 | 8 | 11 | 13 | 14 | 14 | 12 | 13 | - | 11 | 96 |
| 3rd | Adrian Carter & Nick Gunn | - | - | 12 | 13 | 10 | 14 | 12 | 12 | 11 | 10 | - | 7 | 94 |
| 4th | Matt Saunders & Rob Walker | - | - | 2 | 10 | 13 | 10 | - | 10 | 14 | 14 | - | 14 | 87 |
| 5th | Ted Bailey & James O'Donnell | - | - | 9 | 9 | 12 | 9 | 11 | 9 | 6 | 10 | - | 8 | 77 |
| 6th | Keith Brett & Mervyn Morris | - | - | 13 | 5 | 9 | 8 | 9 | 6 | 10 | 8 | - | 13 | 76 |
| 7th | Paul Denman & Stuart Jeffrey (jnr) | - | - | 2 | 11 | 8 | 7 | 9 | 8 | 9 | 12 | - | 5 | 69 |
| 8th | Terry Pearce & Mick Phillips | - | - | 9 | 8 | 6 | - | 8 | 6 | 5 | 9 | - | 12 | 63 |
Boat Standings 2010.